<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://wiki.intewa.net/index.php?action=history&amp;feed=atom&amp;title=Translations%3ARegenwassernutzung%2F210%2Fen</id>
	<title>Translations:Regenwassernutzung/210/en - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.intewa.net/index.php?action=history&amp;feed=atom&amp;title=Translations%3ARegenwassernutzung%2F210%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.intewa.net/index.php?title=Translations:Regenwassernutzung/210/en&amp;action=history"/>
	<updated>2026-04-29T06:48:38Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in INTEWA Wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.intewa.net/index.php?title=Translations:Regenwassernutzung/210/en&amp;diff=2649&amp;oldid=prev</id>
		<title>Sabrina am 7. November 2018 um 15:14 Uhr</title>
		<link rel="alternate" type="text/html" href="https://wiki.intewa.net/index.php?title=Translations:Regenwassernutzung/210/en&amp;diff=2649&amp;oldid=prev"/>
		<updated>2018-11-07T15:14:34Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 7. November 2018, 15:14 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l26&quot; &gt;Zeile 26:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 26:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|colspan=&amp;quot;2&amp;quot;|* The dimensioning of the storage volume follows the 5% rule:&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|colspan=&amp;quot;2&amp;quot;|* The dimensioning of the storage volume follows the 5% rule:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| '''Storage volume:''' 0.05 x 59 m³ + 300 L = || '''3.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;25m³&lt;/del&gt;'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| '''Storage volume:''' 0.05 x 59 m³ + 300 L = || '''3.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;25 m³&lt;/ins&gt;'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Sabrina</name></author>
	</entry>
	<entry>
		<id>https://wiki.intewa.net/index.php?title=Translations:Regenwassernutzung/210/en&amp;diff=2519&amp;oldid=prev</id>
		<title>Sabrina: Die Seite wurde neu angelegt: „'''Example 3''' {|class=&quot;wikitable&quot; |- !colspan=&quot;2&quot;| Determination of the required storage volume for a single-family house.  |- |colspan=&quot;2&quot;|The data for this…“</title>
		<link rel="alternate" type="text/html" href="https://wiki.intewa.net/index.php?title=Translations:Regenwassernutzung/210/en&amp;diff=2519&amp;oldid=prev"/>
		<updated>2018-11-07T14:05:23Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „&amp;#039;&amp;#039;&amp;#039;Example 3&amp;#039;&amp;#039;&amp;#039; {|class=&amp;quot;wikitable&amp;quot; |- !colspan=&amp;quot;2&amp;quot;| Determination of the required storage volume for a single-family house.  |- |colspan=&amp;quot;2&amp;quot;|The data for this…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Example 3'''&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;| Determination of the required storage volume for a single-family house. &lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;2&amp;quot;|The data for this example is taken from '''Example 1''' and '''Example 2'''.&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|* Roof area (brick):|| 100 m² &lt;br /&gt;
|-&lt;br /&gt;
|* Yearly precipitation:|| 750 mm&lt;br /&gt;
|-&lt;br /&gt;
|* Runoff coefficient incl. filter efficiency: || 78.4 %&lt;br /&gt;
|-&lt;br /&gt;
|=&amp;gt; '''Rainwater yield:'''|| '''59 m³'''/year&lt;br /&gt;
|-&lt;br /&gt;
| Number of users: || 4 people&lt;br /&gt;
|-&lt;br /&gt;
| Connected fixtures: || Toilet, Washing machine, garden irrigation&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|=&amp;gt;'''Non-potable water requirement:'''||'''60 m³'''/year&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;2&amp;quot;|* The dimensioning of the storage volume follows the 5% rule:&lt;br /&gt;
|-&lt;br /&gt;
| '''Storage volume:''' 0.05 x 59 m³ + 300 L = || '''3.25m³'''&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Sabrina</name></author>
	</entry>
</feed>