Grauwasser aus Haushalten/en: Unterschied zwischen den Versionen
Aus INTEWA Wiki
(Die Seite wurde neu angelegt: „{| class="wikitable" |- ! !! (German Association for Rainwater Harvesting and Water Utilisation H201) Average (Bandwidth) Showering, tub water + Hand wash basi…“) |
|||
Zeile 7: | Zeile 7: | ||
Showering, tub water + Hand wash basin | Showering, tub water + Hand wash basin | ||
|- | |- | ||
− | | Chemical Oxygen Demand [[COD]](mg/l) || 225 (150-400) | + | | Chemical Oxygen Demand [[Wasserparameter bei der Wasseraufbereitung/en|COD]](mg/l) || 225 (150-400) |
|- | |- | ||
− | | Biochemical Oxygen Demand [[BOD]] (mg/l) ||111(85-200) | + | | Biochemical Oxygen Demand [[Wasserparameter bei der Wasseraufbereitung/en|BOD]] (mg/l) ||111(85-200) |
|- | |- | ||
− | | [[AFS]](mg/l) || 40 (30-70) | + | | [[Wasserparameter bei der Wasseraufbereitung/en|AFS]](mg/l) || 40 (30-70) |
|- | |- | ||
− | | [[Pges]](mg/l) || 1,5 (0,5-4) | + | | [[Wasserparameter bei der Wasseraufbereitung/en|Pges]](mg/l) || 1,5 (0,5-4) |
|- | |- | ||
− | | [[Nges]](mg/l) || 10 (4-16) | + | | [[Wasserparameter bei der Wasseraufbereitung/en|Nges]](mg/l) || 10 (4-16) |
|- | |- | ||
− | | [[PH]] || (7,5-8,2) | + | | [[Wasserparameter bei der Wasseraufbereitung/en|PH]] || (7,5-8,2) |
|- | |- | ||
| Total Coliform Bacteria (1/ml)|| 10<sup>5</sup> (10-10<sup>5</sup>) | | Total Coliform Bacteria (1/ml)|| 10<sup>5</sup> (10-10<sup>5</sup>) |
Version vom 7. November 2018, 16:07 Uhr
The European standard DIN EN 12056-1 defines grey water as faecal-free, less contaminated sewage water, such as that accumulated from showering, bathing or washing hands, but also from washing machine and for treatment of industrial water or process water. The quality of water can vary greatly, as illustrated in the following survey:
(German Association for Rainwater Harvesting and Water Utilisation H201) Average (Bandwidth)
Showering, tub water + Hand wash basin | |
---|---|
Chemical Oxygen Demand COD(mg/l) | 225 (150-400) |
Biochemical Oxygen Demand BOD (mg/l) | 111(85-200) |
AFS(mg/l) | 40 (30-70) |
Pges(mg/l) | 1,5 (0,5-4) |
Nges(mg/l) | 10 (4-16) |
PH | (7,5-8,2) |
Total Coliform Bacteria (1/ml) | 105 (10-105) |
E.coli | |
Faecal coliform bacteria (1/ml) | 104 (10-105) |