Translations:Versickerung und Retention/130/en
Aus INTEWA Wiki
Version vom 20. November 2018, 15:18 Uhr von Sabrina (Diskussion | Beiträge)
As = Ared / (kr x sf x 107 / 2 x r D(n) –1) | |
---|---|
Ared | = connected paved surfaces |
sf | = Joints proportion in a permeable paved area (0 < sf =< 1) |
kr | = Permeability coefficient in the considered infiltration layer |
rD(n) | = Rain yield |
Example: | |
Ared | = 300 m2 |
sf | = 1 (INTEWA grass grid pavers) |
kr | = 2 x 10-4 m/s |
r D(n) | = from KOSTRA table with n=0.2/a and D=10 min: r10(0.2) = 204.60 L/sha |
As = 300 / ( 2 x 10-4 x 1 x 107 / 2 x 204.6 –1) = 77 m2 |