Translations:Versickerung und Retention/127/en
Aus INTEWA Wiki
Version vom 9. November 2018, 13:38 Uhr von Sabrina (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{| class="wikitable" |- ! Surface !! x !! Runoff coefficient !! x !! Rain yield !!= !! Q<sub>r15(2)</sub> |- | 231 m<sup>2</sup> || x || 1 || x || 0.0193 L/s x…“)
Surface | x | Runoff coefficient | x | Rain yield | = | Qr15(2) |
---|---|---|---|---|---|---|
231 m2 | x | 1 | x | 0.0193 L/s x m2 | = | 4.46 L/s |
114 m2 | x | 0.8 | x | 0.0193 L/s x m2 | = | 1.76 L/s |
Total rainwater runoff | Qrges | = | 6.22 L/s | |||
Approved discharge quantity: | Qab | = | 0.105 ha (property size) x 1.5 L/s x ha | |||
= | 0.158 L/s | |||||
Rainwater quantity for retention: | Qs | = | Qr15(0.2)ges - Qab | |||
= | 6.22 L/s – 0.158 L/s = 6.06 L/s | |||||
Required backwater volume Verf: (The retention system must absorb Qs for 15 min.). | ||||||
Verf | = Qs x 60 x 15 = Qs x 900 | |||||
= 6.06 L/s x 900 s = 5.5 m3 |