Translations:Versickerung und Retention/58/en
Aus INTEWA Wiki
Version vom 20. November 2018, 15:14 Uhr von Sabrina (Diskussion | Beiträge)
Rain duration D | r D(1) l/(sha) | r D(0,2) l/(sha) |
---|---|---|
5 min | 135.0 | 243.0 |
10 min | 113.0 | 183.9 |
15 min | 97.2 | 152.6 |
20 min | 85.3 | 131.7 |
30 min | 69.5 | 104.8 |
45 min | 52.9 | 81.2 |
60 min | 43.1 | 66.8 |
90 min | 32.3 | 49.7 |
2 h | 26.4 | 40.3 |
3 h | 19.8 | 29.9 |
4 h | 16.1 | 24.3 |
6 h | 12.1 | 18.0 |
9 h | 9.1 | 13.4 |
12 h | 7.4 | 10.9 |
18 h | 5.4 | 7.9 |
24 h | 4.3 | 6.5 |
48 h | 2.6 | 3.7 |
72 h | 2.1 | 2.9 |
KOSTRA data sample location