Cleaning technologies
Aus INTEWA Wiki
Principle | Mode of action | Result | Possible disadvantages |
---|---|---|---|
Sedimentation | Mechanical sedimentation of contaminants | Lower turbidity, Less solid contents | Time requirement = Volumes for sedimentation process |
Skimmer overflow | Removal of floating contaminants with fats and oil | Less floating layers | Loss of water due to overflow |
Sand filtration | Retaining particulates, as well as substances in part | Lower turbidity, Less solid contents | It is necessary to clean the sand bed |
Multi-layer filter | Multiple layers different filter mediums | Depending on filter material, cleaning up to micron band, backflushing can be done | Frequent backflushing, cleaning expenses |
Trickle filter | Filter medium do not stay in water instead are continuous Rinsed by water | Biological cleaning | Cyclical process, power consumption |
Sieving | Mechanical retention of contaminants | Lower solid contents | Cleaning, maintenance |
Cyclone cleaning | The heavy particles are routed out by the centrifugal force generated in the rotating water | Lower turbidity, Lower solid contents | Requires primary pressure, power consumption |
Activated carbon | Adsorption | Removing non-polar water substances, such as mineral oil and organic compounds | Maintenance, depending on dirt |
Diaphragm filtration, Micro filtration | Mechanical retaining of contaminants up to bacteria size | Clear water , Bacteria free | Maintenance, costs |
Diaphragm filtration, Ultra filtration | No longer turbid, Virus-free | Keine Trübung mehr, Virenfrei | Cleaning, costs, higher pressure = energy consumption |
Biological treatment | Decomposition of contamination load under oxygen consumption | Reduction of COD value = good storage quality | Time required = Volume, Oxygen requirement,
Breakdown with certain cleaning agents |
Flotation | Decomposition through gas pocket | Lower COD content – good storage quantity | Blower supply, Foam discharge = technical expenditure |
Katadyn procedure | Bactericide through metal ions | Reduction of bacteria and virus over a longer period | Dosage
Cost |
Chlorine | Bactericide through chlorine | Reduction of bacteria and virus over a longer period | Dosage, Cost |
UV radiation | UV Light | Reduction of bacteria and viruses | Maintenance, Power consumption, Re-eutrophication |
Advanced-Oxidation Process | Bacteria and viruses are inactivated with the help of active oxygen | Reduction of bacteria and viruses | Dosage, Cost |