Translations:Regenwassernutzung/205/en
Aus INTEWA Wiki
Example 2
Calculation of non-potable water requirement | ||
---|---|---|
* * daily requirement of non-potable water in a 4-person household: | ||
* Toilet flushing | 30 litres / person x 4 people = | 120 litres |
* Washing machine | 10 litres / person x 4 people = | 40 litres |
* Garden irrigation | 1 litre / person x 4 people = | 4 litres |
=> Total non-potable water requirement per day: | 164 litres | |
=> Annual requirement: | 164 litres/day x 365 days = | 60 m³ |
When compared with the rainwater yield of 59 m³ determined in Example 1 for a single-family house, it is seen that almost the total requirement of the toilet, washing machine and garden can be covered by the average rainwater yield.